
Graffiti Art mural livens up a 900 m² airport building.
Flight & Terminal | Arrives from | Time & Status | ||
---|---|---|---|---|
W64502 T2 | London Luton LTN | 02:55 | United Kingdom | Wizz Air Hungary |
FB971 T2 | Sofia SOF | 08:00 | Bulgaria | Bulgaria Air |
W64546 T2 | Larnaca LCA | 11:05 | Cyprus | Wizz Air Hungary |
OS763 T2 | Vienna VIE | 12:50 | Austria | Austrian Airlines |
W64530 T2 | Paris BVA | 13:20 | France | Wizz Air Hungary |
Flight & Terminal | Departs to | Time & Status | ||
---|---|---|---|---|
W64529 T2 | Paris BVA | 06:10 | France | Wizz Air Hungary |
W64545 T2 | Larnaca LCA | 06:30 | Cyprus | Wizz Air Hungary |
BUC445 T2 | Prague PRG | 08:00 | Czech Republic | Bulgarian Air Charter |
FB972 T2 | Sofia SOF | 08:40 | Bulgaria | Bulgaria Air |
W64513 T2 | Eindhoven EIN | 11:50 | Netherlands | Wizz Air Hungary |
Ginger Coffee shop’s selection of refined coffees will give your day a flying start
Bulgarian cheese & meat, red & white wines, jam & honey are all really yummy